Icon | Title | Received | Given |
---|---|---|---|
⇑ ⇓ | Positive | 2,312 | 4,954 |
✔ | Quality Thread |
1 | 47 |
👍 | Like |
1,715 | 3,018 |
👎 | Dislike |
37 | 144 |
🏅 | Winner |
441 | 1,293 |
ℹ | Informative |
69 | 218 |
![]() |
Hero |
49 | 234 |
⇑ ⇓ | Neutral | 118 | 138 |
✋🏻 | Meh |
1 | 0 |
🔥 | Burnnnn |
49 | 47 |
❗ | Wtf |
68 | 91 |