Icon | Title | Received | Given |
---|---|---|---|
⇑ ⇓ | Positive | 1,494 | 1,117 |
✔ | Quality Thread |
21 | 4 |
👍 | Like |
1,148 | 884 |
👎 | Dislike |
18 | 3 |
🏅 | Winner |
239 | 137 |
ℹ | Informative |
53 | 86 |
![]() |
Hero |
13 | 3 |
🤘 | DTFM |
2 | 0 |
⇑ ⇓ | Neutral | 37 | 4 |
✋🏻 | Meh |
3 | 2 |
🔥 | Burnnnn |
8 | 0 |
❗ | Wtf |
19 | 2 |
💗 | Heart |
7 | 0 |