Icon | Title | Received | Given |
---|---|---|---|
⇑ ⇓ | Positive | 1,368 | 952 |
✔ | Quality Thread |
20 | 4 |
👍 | Like |
1,057 | 762 |
👎 | Dislike |
14 | 2 |
🏅 | Winner |
222 | 118 |
ℹ | Informative |
46 | 63 |
![]() |
Hero |
8 | 3 |
🤘 | DTFM |
1 | 0 |
⇑ ⇓ | Neutral | 24 | 3 |
✋🏻 | Meh |
3 | 2 |
🔥 | Burnnnn |
8 | 0 |
❗ | Wtf |
13 | 1 |