Icon | Title | Received | Given |
---|---|---|---|
⇑ ⇓ | Positive | 394 | 22 |
✔ | Quality Thread |
59 | 0 |
👍 | Like |
281 | 16 |
🏅 | Winner |
45 | 4 |
ℹ | Informative |
6 | 1 |
![]() |
Hero |
2 | 1 |
🤘 | DTFM |
1 | 0 |
⇑ ⇓ | Neutral | 4 | 1 |
🗑 | Worst thread ever |
1 | 0 |
✋🏻 | Meh |
1 | 1 |
🔥 | Burnnnn |
2 | 0 |