Icon | Title | Received | Given |
---|---|---|---|
⇑ ⇓ | Positive | 12,173 | 12,348 |
✔ | Quality Thread |
18 | 16 |
👍 | Like |
9,257 | 11,581 |
👎 | Dislike |
210 | 108 |
🏅 | Winner |
1,736 | 364 |
ℹ | Informative |
839 | 147 |
![]() |
Hero |
113 | 132 |
⇑ ⇓ | Neutral | 441 | 48 |
🚫 | Cancelled |
1 | 0 |
✋🏻 | Meh |
62 | 4 |
🔥 | Burnnnn |
100 | 15 |
❗ | Wtf |
278 | 29 |